skip navigation

Brad Perry

4 ·

Tim Sauls

5 ·

Thomas Kinney

6 ·

Dale Jones

7 ·

Matt Watson

8 ·

Marc Haberkorn

10 ·

Derrek Jennings

12 ·

Erik V Mathias Lindstrom

16 ·

Ryan Long

19 ·

Reid Southern

23 ·

WADE GOWERS

55 ·

Brendan Koslowsky

75 ·

Craig Atkinson

88 ·

Sub Goalie

G · G

Spencer Williams

G · G

Spencer Williams G·G Double Barley · Winter 2019

Season
Game Log

Goalie Stats

Timeline for Winter 2019

Date Result Opponent GP MIN W L T SOG GA GAA SO MVP
REGULAR SEASON (DOUBLE BARLEY)
01/06/2019 W 7-2 Ice Surgeons 1 60:00 1 0 0 2 2 2.00 0 0
01/13/2019 W 3-2 Lagerheads 1 60:00 1 0 0 2 2 2.00 0 0
01/20/2019 L 3-5 Fifty Mission Cap 1 60:00 0 1 0 5 5 5.00 0 0
01/27/2019 W 7-3 at Da Bears 1 60:00 1 0 0 3 3 3.00 0 0
02/10/2019 L 4-5 at Pure gold 1 60:00 0 1 0 5 5 5.00 0 0
02/17/2019 W 5-1 Fifty Mission Cap 1 60:00 1 0 0 1 1 1.00 0 0
02/24/2019 W 7-4 at Ice Surgeons 1 60:00 1 0 0 4 4 4.00 0 0
03/10/2019 L 2-5 at Fifty Mission Cap 1 60:00 0 1 0 5 5 5.00 0 0
03/17/2019 W 7-2 Da Bears 1 60:00 1 0 0 2 2 2.00 0 0
03/31/2019 W 6-1 Da Bears 1 60:00 1 0 0 1 1 1.00 0 0
04/07/2019 L 4-6 at Pure gold 1 60:00 0 1 0 6 6 6.00 0 0
04/14/2019 T 3-3 at Lagerheads 1 60:00 0 0 1 3 3 3.00 0 0
Regular Season (Double Barley) Totals 12 720:00 7 4 1 39 39 3.25 0 0
REGULAR SEASON (NEW BREW)
01/15/2019 L 5-6 Vikings 1 60:00 0 1 0 6 6 6.00 0 0
01/22/2019 W 6-2 Lucky B's 1 60:00 1 0 0 2 2 2.00 0 0
01/29/2019 W 5-3 at Mongrels 1 60:00 1 0 0 3 3 3.00 0 0
02/05/2019 W 5-1 at Spread Eagles 1 60:00 1 0 0 1 1 1.00 0 0
02/12/2019 W 7-4 Lucky B's 1 60:00 1 0 0 4 4 4.00 0 0
02/19/2019 T 6-6 Sammys 1 60:00 0 0 1 6 6 6.00 0 0
03/05/2019 L 3-6 at Lucky B's 1 60:00 0 1 0 6 6 6.00 0 0
03/12/2019 L 0-6 Mongrels 1 60:00 0 1 0 6 6 6.00 0 0
03/19/2019 L 2-4 Spread Eagles 1 60:00 0 1 0 4 4 4.00 0 0
03/26/2019 W 2-0 Mongrels 1 60:00 1 0 0 0 0 0.00 1 0
04/02/2019 L 2-3 at Spread Eagles 1 60:00 0 1 0 3 3 3.00 0 0
04/09/2019 W 6-4 at Vikings 1 60:00 1 0 0 4 4 4.00 0 0
Regular Season (New Brew) Totals 12 720:00 6 5 1 45 45 3.75 1 0
PLAYOFF (DOUBLE BARLEY)
04/21/2019 L 3-9 Lagerheads 1 60:00 0 1 0 9 9 9.00 0 0
04/28/2019 L 1-5 at Fifty Mission Cap 1 60:00 0 1 0 5 5 5.00 0 0
Playoff (Double Barley) Totals 2 120:00 0 2 0 14 14 7.00 0 0
PLAYOFF (NEW BREW)
04/16/2019 W 8-7 Lucky B's 1 60:00 1 0 0 7 7 7.00 0 0
04/23/2019 L 2-6 Mongrels 1 60:00 0 1 0 6 6 6.00 0 0
04/30/2019 W 6-4 at Vikings 1 60:00 1 0 0 4 4 4.00 0 0
Playoff (New Brew) Totals 3 180:00 2 1 0 17 17 5.67 0 0
Winter 2019 Totals 29 1740:00 15 12 2 115 115 3.97 1 0
- NO STATS AVAILABLE -