skip navigation

sub goalie

0 · G

Zacharie Paine

2 ·

Brian Buchanan

4 ·

Aaron Deal

11 ·

Jamie Fagel

13 ·

Joey Brosnahan

15 ·

Cameron Fagel

17 ·

Travis Harris

19 ·

Caymen Sans

20 ·

Shayne Blaha

21 ·

John Robertiello

23 ·

Nicholas Onorato

25 ·

Joe Procopio

38 ·

Jake Rosenthal

55 ·

Nicholas Berry

58 ·

Michael Lee

93 ·

Michael Grimm

·

Michael Stehlik

·

joe tirelli

·

Joe Procopio #38 The Finishers · Fall 2018

Season
Game Log

Skater Stats

Timeline for Fall 2018

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (YARD NIQUE IC)
08/27/2018 W 5-4 Cesko 1 0 0 0 0 0
09/09/2018 W 4-3 at Mayhem 1 0 2 2 0 0
09/17/2018 W 5-2 at Chiefs IC 1 0 0 0 0 0
09/30/2018 T 4-4 at Carolina Ale House 1 0 0 0 0 0
10/08/2018 L 6-8 at Chiefs IC 1 1 0 1 0 0
10/29/2018 W 9-5 Chiefs IC 1 0 2 2 0 0
11/05/2018 L 6-7 at Weevils IC 1 2 0 2 0 0
11/11/2018 W 11-3 Carolina Ale House 1 0 1 1 0 0
11/18/2018 W 10-1 at Weevils IC 1 1 1 2 0 0
11/26/2018 L 3-8 Mayhem 1 0 0 0 1 2
Regular Season (Yard Nique IC) Totals 10 4 6 10 1 2
REGULAR SEASON (YARD NIQUE )
09/18/2018 W 6-2 at Hooters 1 0 0 0 0 0
09/25/2018 L 5-8 at Piper's Tavern 1 0 0 0 0 0
10/09/2018 L 3-8 Chiefs UC 1 0 0 0 0 0
10/16/2018 L 3-8 Gunga La Gunga 1 0 0 0 0 0
10/23/2018 T 2-2 Renegades 1 1 0 1 0 0
10/30/2018 L 4-6 ColdOnes 1 0 0 0 0 0
11/06/2018 L 8-9 Hooters 1 0 0 0 0 0
11/27/2018 T 5-5 Piper's Tavern 1 0 0 0 0 0
Regular Season (Yard Nique ) Totals 8 1 0 1 0 0
REGULAR SEASON (THE FINISHERS)
10/03/2018 L 1-8 Platypi 1 0 0 0 0 0
10/10/2018 W 6-4 at Brewsers 1 0 0 0 0 0
10/24/2018 L 4-5 at Platypi 1 0 0 0 0 0
10/31/2018 L 1-4 at Brewsers 1 0 0 0 2 4
11/07/2018 L 3-4 at Pat Murnanes 1 0 0 0 0 0
11/28/2018 T 6-6 at Platypi 1 0 0 0 0 0
12/05/2018 W 7-1 at Brewsers 1 0 1 1 0 0
Regular Season (The Finishers) Totals 7 0 1 1 2 4
PLAYOFFS (YARD NIQUE IC)
12/03/2018 W 6-4 Weevils IC 1 0 0 0 0 0
12/17/2018 W 3-2 Carolina Ale House 1 1 0 1 0 0
Playoffs (Yard Nique IC) Totals 2 1 0 1 0 0
PLAYOFFS (THE FINISHERS)
12/12/2018 W 8-1 Platypi 1 0 0 0 0 0
Playoffs (The Finishers) Totals 1 0 0 0 0 0
Fall 2018 Totals 28 6 7 13 3 6