skip navigation

sub goalie

0 · G

Giulio Frasca

4 ·

John Chang

16 ·

Corey McKittrick

17 ·

Patrick Ney

20 ·

Bart Marshall

22 ·

Tom Ward

24 ·

Chris Mickle

34 ·

JV Cotterell

53 ·

SCOTT EDDI

59 ·

Pete Maiorano

70 ·

Matt Willert

72 ·

Tom Steinbach

77 ·

Cameron Tunnicliffe

80 ·

Jeffrey Marshall

95 ·

Steven Busi

·

Jim Comen

·

Bryan Kondub

·

Patrick Ney #20 Cat 5 · Winter 2019

Season
Game Log

Skater Stats

Timeline for Winter 2019

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (BLUEARROW TRIBE)
01/07/2019 L 4-8 at Red Rockets 1 0 0 0 0 0
02/25/2019 L 3-6 Iceholes 1 0 0 0 0 0
03/18/2019 W 8-4 at Goaldiggers 1 1 0 1 0 0
03/25/2019 T 4-4 Mustangs 1 0 0 0 0 0
04/08/2019 T 5-5 Iceholes 1 0 1 1 0 0
Regular Season (BlueArrow Tribe) Totals 5 1 1 2 0 0
REGULAR SEASON (CAT 5)
01/09/2019 L 0-5 at Shockers 1 0 0 0 0 0
01/13/2019 L 2-10 at Wom Com 1 0 0 0 0 0
01/27/2019 L 0-8 at Puck Heads 1 0 0 0 0 0
03/03/2019 L 1-4 Shockers 1 1 0 1 0 0
03/10/2019 T 4-4 Wom Com 1 0 2 2 0 0
03/27/2019 L 2-9 Puck Heads 1 0 0 0 0 0
04/14/2019 L 1-6 at Beer Goggles 1 0 0 0 0 0
Regular Season (Cat 5) Totals 7 1 2 3 0 0
PLAYOFFS 2 (BLUEARROW TRIBE)
04/16/2019 W 10-4 Iceholes 1 0 0 0 0 0
04/22/2019 L 0-10 Mustangs 1 0 0 0 0 0
Playoffs 2 (BlueArrow Tribe) Totals 2 0 0 0 0 0
PLAYOFFS 2 (CAT 5)
04/21/2019 L 3-9 at Shockers 1 0 0 0 0 0
Playoffs 2 (Cat 5) Totals 1 0 0 0 0 0
Winter 2019 Totals 15 2 3 5 0 0

Goalie Stats

Timeline for Winter 2019

Date Result Opponent GP W L T GA
REGULAR SEASON (NATTY ICE)
01/05/2019 L 5-7 Rampage 1 0 1 0 7
01/12/2019 W 6-2 at Ice Aged 1 1 0 0 2
01/19/2019 W 8-3 Puckaneers 1 1 0 0 3
01/26/2019 W 5-2 Rampage 1 1 0 0 2
02/02/2019 W 9-2 Ice Aged 1 1 0 0 2
02/09/2019 W 6-4 Puckaneers 1 1 0 0 4
02/16/2019 W 6-3 Rampage 1 1 0 0 3
02/23/2019 W 5-0 Ice Aged 1 1 0 0 0
03/02/2019 W 6-5 at Puckaneers 1 1 0 0 5
03/09/2019 T 2-2 at Rampage 1 0 0 1 2
03/16/2019 L 2-3 at Ice Aged 1 0 1 0 3
03/23/2019 W 5-2 at Puckaneers 1 1 0 0 2
03/30/2019 W 8-1 at Rampage 1 1 0 0 1
04/06/2019 W 4-1 at Ice Aged 1 1 0 0 1
04/13/2019 L 0-5 at Puckaneers 1 0 1 0 5
Regular Season (Natty Ice) Totals 15 11 3 1 42
REGULAR SEASON (CAT 5)
01/13/2019 L 2-10 at Wom Com 1 0 0 0 0
Regular Season (Cat 5) Totals 1 0 0 0 0
REGULAR SEASON (PUCK HEADS)
03/10/2019 L 5-7 at Beer Goggles 1 0 1 0 7
03/31/2019 L 3-5 at Shockers 1 0 0 0 0
Regular Season (Puck Heads) Totals 2 0 1 0 7
PLAYOFFS 2
04/20/2019 W 5-0 Ice Aged 1 1 0 0 0
04/27/2019 L 2-3 Puckaneers 1 0 1 0 3
Playoffs 2 Totals 2 1 1 0 3
Winter 2019 Totals 20 12 5 1 52