skip navigation

Dan Miller

3 ·

Larry Clarkson

5 ·

Paul Bruckman

7 ·

Stephen Errico

7 ·

Mike McGee

9 ·

Matthew Fields

11 ·

David Gifford

11 ·

ken glanville

12 ·

Alex Jarmusz

13 ·

Kevin Murphy

17 ·

Caymen Sans

20 · G

Jeremy Slessman

23 ·

Alex Kruesi

24 ·

Joshua Banks

27 ·

Bill Rusin

37 ·

Tom Weber

45 ·

Benjamin Gani

48 ·

Kevin Reed

62 ·

Scott Mason

70 ·

Michael Fields

71 ·

Steven Cerame

77 ·

Gregory Petrov

77 ·

Erik Morrison

88 ·

Christopher Small

93 ·

Sub Goalie

· G

Sub Goalie G Beer Goggles · Fall 2019

Season
Game Log

Goalie Stats

Timeline for Fall 2019

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (WHALERS)
08/27/2019 L 3-4 Toe Dragons 1 60:00 0 1 0 4 4.00
09/12/2019 L 0-5 at Rush 1 60:00 0 1 0 5 5.00
09/15/2019 L 2-6 Misfits 1 60:00 0 1 0 6 6.00
09/22/2019 L 0-6 at Icehogs 1 60:00 0 1 0 6 6.00
10/03/2019 W 1-0 Puckheads 1 60:00 1 0 0 0 0.00
10/06/2019 W 8-4 at Puckheads 1 60:00 1 0 0 4 4.00
10/17/2019 L 5-11 at Misfits 1 60:00 0 1 0 11 11.00
10/20/2019 T 3-3 at Beer Goggles 1 60:00 0 0 1 3 3.00
10/31/2019 W 6-5 at Toe Dragons 1 60:00 1 0 0 5 5.00
11/03/2019 T 5-5 at Sharknado 1 60:00 0 0 1 5 5.00
11/17/2019 W 8-1 Beer Goggles 1 60:00 1 0 0 1 1.00
11/24/2019 L 0-7 Misfits 1 60:00 0 1 0 7 7.00
Regular Season (Whalers) Totals 12 720:00 4 6 2 57 4.75
REGULAR SEASON (SHOCKERS)
09/08/2019 W 8-1 at Toe Dragons 1 60:00 1 0 0 1 1.00
09/19/2019 L 3-5 at Icehogs 1 60:00 0 1 0 5 5.00
09/22/2019 W 4-3 Natty Ice 1 60:00 1 0 0 3 3.00
10/01/2019 W 7-1 Natty Ice 1 60:00 1 0 0 1 1.00
10/10/2019 W 8-3 Beer Goggles 1 60:00 1 0 0 3 3.00
10/15/2019 W 7-4 at Puckheads 1 60:00 1 0 0 4 4.00
10/20/2019 L 2-6 at Misfits 1 60:00 0 1 0 6 6.00
10/27/2019 L 3-4 Natty Ice 1 60:00 0 1 0 4 4.00
11/05/2019 W 7-3 Beer Goggles 1 60:00 1 0 0 3 3.00
11/10/2019 W 6-2 Sharknado 1 60:00 1 0 0 2 2.00
11/17/2019 L 3-6 at Misfits 1 60:00 0 1 0 6 6.00
11/24/2019 W 4-2 at Puckheads 1 60:00 1 0 0 2 2.00
11/26/2019 W 9-4 at Rush 1 60:00 1 0 0 4 4.00
Regular Season (Shockers) Totals 13 780:00 9 4 0 44 3.38
REGULAR SEASON (SHARKNADO)
08/29/2019 L 2-5 at Misfits 1 60:00 0 1 0 5 5.00
09/08/2019 W 7-1 Natty Ice 1 60:00 1 0 0 1 1.00
09/15/2019 W 5-0 Rush 1 60:00 1 0 0 0 0.00
09/26/2019 W 6-3 at Puckheads 1 60:00 1 0 0 3 3.00
09/29/2019 W 4-1 at Beer Goggles 1 60:00 1 0 0 1 1.00
10/06/2019 W 5-3 Toe Dragons 1 60:00 1 0 0 3 3.00
10/13/2019 L 4-6 Rush 1 60:00 0 1 0 6 6.00
10/22/2019 W 4-3 at Natty Ice 1 60:00 1 0 0 3 3.00
10/27/2019 T 5-5 at Icehogs 1 60:00 0 0 1 5 5.00
11/03/2019 T 5-5 Whalers 1 60:00 0 0 1 5 5.00
11/10/2019 L 2-6 at Shockers 1 60:00 0 1 0 6 6.00
11/19/2019 T 3-3 Icehogs 1 60:00 0 0 1 3 3.00
11/24/2019 L 4-6 Beer Goggles 1 60:00 0 1 0 6 6.00
Regular Season (Sharknado) Totals 13 780:00 6 4 3 47 3.62
REGULAR SEASON (BEER GOGGLES)
09/15/2019 W 2-0 Natty Ice 1 60:00 1 0 0 0 0.00
09/24/2019 L 1-7 at Misfits 1 60:00 0 1 0 7 7.00
10/10/2019 L 3-8 at Shockers 1 60:00 0 1 0 8 8.00
10/20/2019 T 3-3 Whalers 1 60:00 0 0 1 3 3.00
10/29/2019 W 4-0 at Rush 1 0:00 0 0 0 0 0.00
11/05/2019 L 3-7 at Shockers 1 60:00 0 1 0 7 7.00
11/17/2019 L 1-8 at Whalers 1 0:00 0 0 0 0 0.00
Regular Season (Beer Goggles) Totals 7 300:00 1 3 1 25 5.00
REGULAR SEASON (ICEHOGS)
09/03/2019 W 6-1 at Rush 1 60:00 1 0 0 1 1.00
09/10/2019 W 2-1 at Misfits 1 60:00 1 0 0 1 1.00
09/19/2019 W 5-3 Shockers 1 60:00 1 0 0 3 3.00
09/22/2019 W 6-0 Whalers 1 60:00 1 0 0 0 0.00
09/29/2019 L 2-3 Toe Dragons 1 60:00 0 1 0 3 3.00
10/06/2019 W 3-0 at Rush 1 60:00 1 0 0 0 0.00
10/13/2019 W 8-1 Toe Dragons 1 60:00 1 0 0 1 1.00
10/24/2019 W 5-2 at Puckheads 1 60:00 1 0 0 2 2.00
10/27/2019 T 5-5 Sharknado 1 60:00 0 0 1 5 5.00
11/03/2019 W 4-2 Natty Ice 1 60:00 1 0 0 2 2.00
11/14/2019 W 2-0 Beer Goggles 1 60:00 1 0 0 0 0.00
11/19/2019 T 3-3 at Sharknado 1 60:00 0 0 1 3 3.00
11/26/2019 W 5-3 Beer Goggles 1 60:00 1 0 0 3 3.00
Regular Season (Icehogs) Totals 13 780:00 10 1 2 24 1.85
REGULAR SEASON (MISFITS)
08/29/2019 W 5-2 Sharknado 1 60:00 1 0 0 2 2.00
09/10/2019 L 1-2 Icehogs 1 60:00 0 1 0 2 2.00
09/15/2019 W 6-2 at Whalers 1 60:00 1 0 0 2 2.00
09/24/2019 W 7-1 Beer Goggles 1 60:00 1 0 0 1 1.00
09/29/2019 W 8-1 at Rush 1 60:00 1 0 0 1 1.00
10/06/2019 W 8-2 Natty Ice 1 60:00 1 0 0 2 2.00
10/17/2019 W 11-5 Whalers 1 60:00 1 0 0 5 5.00
10/20/2019 W 6-2 Shockers 1 60:00 1 0 0 2 2.00
10/27/2019 T 4-4 Puckheads 1 60:00 0 0 1 4 4.00
11/07/2019 W 6-4 Toe Dragons 1 60:00 1 0 0 4 4.00
11/12/2019 W 3-2 Rush 1 60:00 1 0 0 2 2.00
11/17/2019 W 6-3 Shockers 1 60:00 1 0 0 3 3.00
11/24/2019 W 7-0 at Whalers 1 60:00 1 0 0 0 0.00
Regular Season (Misfits) Totals 13 780:00 11 1 1 30 2.31
REGULAR SEASON (RUSH)
09/03/2019 L 1-6 Icehogs 1 60:00 0 1 0 6 6.00
09/12/2019 W 5-0 Whalers 1 60:00 1 0 0 0 0.00
09/15/2019 L 0-5 at Sharknado 1 60:00 0 1 0 5 5.00
09/22/2019 L 2-4 Toe Dragons 1 60:00 0 1 0 4 4.00
09/29/2019 L 1-8 Misfits 1 60:00 0 1 0 8 8.00
10/06/2019 L 0-3 Icehogs 1 60:00 0 1 0 3 3.00
10/13/2019 W 6-4 at Sharknado 1 60:00 1 0 0 4 4.00
10/20/2019 L 5-8 Toe Dragons 1 60:00 0 1 0 8 8.00
10/29/2019 L 0-4 Beer Goggles 1 60:00 0 1 0 4 4.00
11/03/2019 L 2-6 Puckheads 1 60:00 0 1 0 6 6.00
11/12/2019 L 2-3 at Misfits 1 60:00 0 1 0 3 3.00
11/21/2019 L 3-7 Natty Ice 1 60:00 0 1 0 7 7.00
11/26/2019 L 4-9 Shockers 1 60:00 0 1 0 9 9.00
Regular Season (Rush) Totals 13 780:00 2 11 0 67 5.15
REGULAR SEASON (NATTY ICE)
09/05/2019 L 3-5 Toe Dragons 1 60:00 0 1 0 5 5.00
09/08/2019 L 1-7 at Sharknado 1 60:00 0 1 0 7 7.00
09/15/2019 L 0-2 at Beer Goggles 1 60:00 0 1 0 2 2.00
09/22/2019 L 3-4 at Shockers 1 60:00 0 1 0 4 4.00
10/01/2019 L 1-7 at Shockers 1 60:00 0 1 0 7 7.00
10/06/2019 L 2-8 at Misfits 1 60:00 0 1 0 8 8.00
10/13/2019 L 0-8 Beer Goggles 1 60:00 0 1 0 8 8.00
10/22/2019 L 3-4 Sharknado 1 60:00 0 1 0 4 4.00
10/27/2019 W 4-3 at Shockers 1 60:00 1 0 0 3 3.00
11/03/2019 L 2-4 at Icehogs 1 60:00 0 1 0 4 4.00
11/21/2019 W 7-3 at Rush 1 60:00 1 0 0 3 3.00
11/26/2019 W 1-0 at Puckheads 1 60:00 1 0 0 0 0.00
Regular Season (Natty Ice) Totals 12 720:00 3 9 0 55 4.58
REGULAR SEASON (PUCKHEADS)
09/08/2019 W 7-3 at Beer Goggles 1 60:00 1 0 0 3 3.00
09/17/2019 L 5-9 Toe Dragons 1 60:00 0 1 0 9 9.00
09/26/2019 L 3-6 Sharknado 1 60:00 0 1 0 6 6.00
10/03/2019 L 0-1 at Whalers 1 60:00 0 1 0 1 1.00
10/06/2019 L 4-8 Whalers 1 60:00 0 1 0 8 8.00
10/15/2019 L 4-7 Shockers 1 60:00 0 1 0 7 7.00
10/24/2019 L 2-5 Icehogs 1 60:00 0 1 0 5 5.00
10/27/2019 T 4-4 at Misfits 1 60:00 0 0 1 4 4.00
11/03/2019 W 6-2 at Rush 1 60:00 1 0 0 2 2.00
11/10/2019 W 10-1 at Toe Dragons 1 60:00 1 0 0 1 1.00
11/17/2019 W 7-1 at Toe Dragons 1 60:00 1 0 0 1 1.00
11/24/2019 L 2-4 Shockers 1 60:00 0 1 0 4 4.00
11/26/2019 L 0-1 Natty Ice 1 60:00 0 1 0 1 1.00
Regular Season (Puckheads) Totals 13 780:00 4 8 1 52 4.00
PLAYOFFS (WHALERS)
12/05/2019 L 4-6 at Toe Dragons 1 60:00 0 1 0 6 6.00
12/08/2019 L 1-3 at Sharknado 1 60:00 0 1 0 3 3.00
12/19/2019 W 3-2 Puckheads 1 60:00 1 0 0 2 2.00
Playoffs (Whalers) Totals 3 180:00 1 2 0 11 3.67
PLAYOFFS (SHOCKERS)
12/03/2019 L 3-5 Sharknado 1 60:00 0 1 0 5 5.00
12/10/2019 W 6-3 Toe Dragons 1 60:00 1 0 0 3 3.00
12/15/2019 L 0-4 at Icehogs 1 60:00 0 1 0 4 4.00
12/22/2019 W 11-2 Rush 1 60:00 1 0 0 2 2.00
Playoffs (Shockers) Totals 4 240:00 2 2 0 14 3.50
PLAYOFFS (SHARKNADO)
12/03/2019 W 5-3 at Shockers 1 60:00 1 0 0 3 3.00
12/08/2019 W 3-1 Whalers 1 60:00 1 0 0 1 1.00
12/15/2019 L 1-4 at Misfits 1 60:00 0 1 0 4 4.00
12/22/2019 W 7-5 Beer Goggles 1 60:00 1 0 0 5 5.00
Playoffs (Sharknado) Totals 4 240:00 3 1 0 13 3.25
PLAYOFFS (BEER GOGGLES)
12/01/2019 W 3-2 Natty Ice 1 0:00 0 0 0 0 0.00
12/22/2019 L 5-7 at Sharknado 1 0:00 0 0 0 0 0.00
Playoffs (Beer Goggles) Totals 2 0:00 0 0 0 0 0.00
PLAYOFFS (ICEHOGS)
12/01/2019 W 5-3 at Misfits 1 60:00 1 0 0 3 3.00
12/08/2019 W 6-1 Rush 1 60:00 1 0 0 1 1.00
12/15/2019 W 4-0 Shockers 1 60:00 1 0 0 0 0.00
01/02/2020 L 1-2 Misfits 1 64:02 0 1 0 2 1.87
Playoffs (Icehogs) Totals 4 244:02 3 1 0 6 1.48
PLAYOFFS (MISFITS)
12/01/2019 L 3-5 Icehogs 1 60:00 0 1 0 5 5.00
12/08/2019 W 4-1 Beer Goggles 1 60:00 1 0 0 1 1.00
12/15/2019 W 4-1 Sharknado 1 60:00 1 0 0 1 1.00
01/02/2020 W 2-1 at Icehogs 1 64:02 1 0 0 1 0.94
Playoffs (Misfits) Totals 4 244:02 3 1 0 8 1.97
PLAYOFFS (RUSH)
12/01/2019 W 5-0 at Puckheads 1 60:00 1 0 0 0 0.00
12/08/2019 L 1-6 at Icehogs 1 60:00 0 1 0 6 6.00
12/15/2019 T 1-1 Toe Dragons 1 60:00 0 0 1 1 1.00
12/22/2019 L 2-11 at Shockers 1 60:00 0 1 0 11 11.00
Playoffs (Rush) Totals 4 240:00 1 2 1 18 4.50
PLAYOFFS (NATTY ICE)
12/01/2019 L 2-3 at Beer Goggles 1 60:00 0 1 0 3 3.00
12/12/2019 L 2-7 Puckheads 1 60:00 0 1 0 7 7.00
12/17/2019 L 6-7 at Beer Goggles 1 60:00 0 1 0 7 7.00
Playoffs (Natty Ice) Totals 3 180:00 0 3 0 17 5.67
PLAYOFFS (PUCKHEADS)
12/01/2019 L 0-5 Rush 1 60:00 0 1 0 5 5.00
12/12/2019 W 7-2 at Natty Ice 1 60:00 1 0 0 2 2.00
12/19/2019 L 2-3 at Whalers 1 60:00 0 1 0 3 3.00
Playoffs (Puckheads) Totals 3 180:00 1 2 0 10 3.33
Fall 2019 Totals 140 8168:04 64 61 11 498 3.66

Skater Stats

Timeline for Fall 2019

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (WHALERS)
11/17/2019 W 8-1 Beer Goggles 1 0 1 1 0 0
Regular Season (Whalers) Totals 1 0 1 1 0 0
REGULAR SEASON (SHOCKERS)
11/26/2019 W 9-4 at Rush 1 0 1 1 0 0
Regular Season (Shockers) Totals 1 0 1 1 0 0
Fall 2019 Totals 2 0 2 2 0 0