skip navigation

Tony Minchella

3 ·

Joseph Galindo

7 ·

Shane Malloy

9 ·

Doug Mynter

10 ·

Mike Karabinos

13 ·

dan osgood

14 ·

Kyle Matthews

15 ·

Chris Fender

19 ·

Matthew Rowe

21 ·

Jack Raleigh

26 ·

Joe Burke

30 ·

David Goldberg

66 ·

Urban Strandberg

72 ·

Raymond Proulx

77 ·

Brandon Stalte

98 ·

sub Goalie

· G

sub Goalie G LagerHeads · Fall 2019

Season
Game Log

Goalie Stats

Timeline for Fall 2019

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (THE TORTUGAS)
08/25/2019 T 4-4 Double Barley 1 60:00 0 0 1 4 4.00
09/08/2019 W 11-5 at Ice Surgeons 1 60:00 1 0 0 5 5.00
09/15/2019 L 3-14 at Fifty Mission Cap 1 60:00 0 1 0 14 14.00
09/22/2019 W 12-1 Pure Gold 1 60:00 1 0 0 1 1.00
09/29/2019 T 6-6 LagerHeads 1 60:00 0 0 1 6 6.00
10/06/2019 L 4-14 at Fifty Mission Cap 1 60:00 0 1 0 14 14.00
10/13/2019 L 0-6 Double Barley 1 60:00 0 1 0 6 6.00
10/20/2019 W 10-2 Ice Surgeons 1 60:00 1 0 0 2 2.00
10/27/2019 W 10-7 Fifty Mission Cap 1 60:00 1 0 0 7 7.00
11/03/2019 L 4-7 at Pure Gold 1 60:00 0 1 0 7 7.00
11/10/2019 L 5-7 at LagerHeads 1 60:00 0 1 0 7 7.00
11/17/2019 W 10-7 at Pure Gold 1 60:00 1 0 0 7 7.00
11/24/2019 L 4-6 LagerHeads 1 60:00 0 1 0 6 6.00
12/01/2019 W 5-3 Ice Surgeons 1 60:00 1 0 0 3 3.00
Regular Season (The Tortugas) Totals 14 840:00 6 6 2 89 6.36
REGULAR SEASON (DOUBLE BARLEY)
09/29/2019 W 12-5 at Ice Surgeons 1 60:00 1 0 0 5 5.00
11/17/2019 L 5-7 at Fifty Mission Cap 1 60:00 0 1 0 7 7.00
12/01/2019 W 5-1 at Pure Gold 1 60:00 1 0 0 1 1.00
Regular Season (Double Barley) Totals 3 180:00 2 1 0 13 4.33
REGULAR SEASON (FIFTY MISSION CAP)
08/25/2019 W 10-5 Ice Surgeons 1 60:00 1 0 0 5 5.00
09/08/2019 W 8-5 LagerHeads 1 60:00 1 0 0 5 5.00
09/15/2019 W 14-3 The Tortugas 1 60:00 1 0 0 3 3.00
10/06/2019 W 14-4 The Tortugas 1 60:00 1 0 0 4 4.00
10/13/2019 W 17-2 Ice Surgeons 1 60:00 1 0 0 2 2.00
10/20/2019 W 11-8 at LagerHeads 1 60:00 1 0 0 8 8.00
10/27/2019 L 7-10 at The Tortugas 1 60:00 0 1 0 10 10.00
11/10/2019 W 10-7 Pure Gold 1 60:00 1 0 0 7 7.00
11/24/2019 W 10-4 at Pure Gold 1 60:00 1 0 0 4 4.00
12/01/2019 W 9-1 at LagerHeads 1 60:00 1 0 0 1 1.00
Regular Season (Fifty Mission Cap) Totals 10 600:00 9 1 0 49 4.90
REGULAR SEASON (ICE SURGEONS)
08/25/2019 L 5-10 at Fifty Mission Cap 1 60:00 0 1 0 10 10.00
09/08/2019 L 5-11 The Tortugas 1 60:00 0 1 0 11 11.00
09/15/2019 W 14-8 at Pure Gold 1 60:00 1 0 0 8 8.00
09/22/2019 L 3-11 at LagerHeads 1 60:00 0 1 0 11 11.00
09/29/2019 L 5-12 Double Barley 1 60:00 0 1 0 12 12.00
10/06/2019 L 4-8 Pure Gold 1 60:00 0 1 0 8 8.00
10/13/2019 L 2-17 at Fifty Mission Cap 1 60:00 0 1 0 17 17.00
10/20/2019 L 2-10 at The Tortugas 1 60:00 0 1 0 10 10.00
10/27/2019 W 9-7 Pure Gold 1 60:00 1 0 0 7 7.00
11/03/2019 L 6-9 LagerHeads 1 60:00 0 1 0 9 9.00
11/10/2019 L 2-5 at Double Barley 1 60:00 0 1 0 5 5.00
11/17/2019 L 4-10 LagerHeads 1 60:00 0 1 0 10 10.00
11/24/2019 L 6-9 Double Barley 1 60:00 0 1 0 9 9.00
12/01/2019 L 3-5 at The Tortugas 1 60:00 0 1 0 5 5.00
Regular Season (Ice Surgeons) Totals 14 840:00 2 12 0 132 9.43
REGULAR SEASON (LAGERHEADS)
08/25/2019 W 1-0 Pure Gold 1 60:00 1 0 0 0 0.00
09/08/2019 L 5-8 at Fifty Mission Cap 1 60:00 0 1 0 8 8.00
09/15/2019 L 2-4 at Double Barley 1 60:00 0 1 0 4 4.00
09/29/2019 T 6-6 at The Tortugas 1 60:00 0 0 1 6 6.00
10/20/2019 L 8-11 Fifty Mission Cap 1 60:00 0 1 0 11 11.00
11/24/2019 W 6-4 at The Tortugas 1 60:00 1 0 0 4 4.00
Regular Season (LagerHeads) Totals 6 360:00 2 3 1 33 5.50
REGULAR SEASON (PURE GOLD)
08/25/2019 L 0-1 at LagerHeads 1 60:00 0 1 0 1 1.00
09/08/2019 L 4-6 at Double Barley 1 60:00 0 1 0 6 6.00
09/15/2019 L 8-14 Ice Surgeons 1 60:00 0 1 0 14 14.00
09/22/2019 L 1-12 at The Tortugas 1 60:00 0 1 0 12 12.00
09/29/2019 L 4-14 Fifty Mission Cap 1 60:00 0 1 0 14 14.00
10/06/2019 W 8-4 at Ice Surgeons 1 60:00 1 0 0 4 4.00
10/13/2019 L 3-7 at LagerHeads 1 60:00 0 1 0 7 7.00
10/20/2019 L 4-9 Double Barley 1 60:00 0 1 0 9 9.00
10/27/2019 L 7-9 at Ice Surgeons 1 60:00 0 1 0 9 9.00
11/03/2019 W 7-4 The Tortugas 1 60:00 1 0 0 4 4.00
11/10/2019 L 7-10 at Fifty Mission Cap 1 60:00 0 1 0 10 10.00
11/17/2019 L 7-10 The Tortugas 1 60:00 0 1 0 10 10.00
11/24/2019 L 4-10 Fifty Mission Cap 1 60:00 0 1 0 10 10.00
12/01/2019 L 1-5 Double Barley 1 60:00 0 1 0 5 5.00
Regular Season (Pure Gold) Totals 14 840:00 2 12 0 115 8.21
PLAYOFFS (THE TORTUGAS)
12/08/2019 IP 0-0 at LagerHeads 1 0:00 0 0 0 0 0.00
Playoffs (The Tortugas) Totals 1 0:00 0 0 0 0 0.00
PLAYOFFS (DOUBLE BARLEY)
12/08/2019 W 8-4 Ice Surgeons 1 60:00 1 0 0 4 4.00
01/04/2020 L 1-5 at Fifty Mission Cap 1 0:00 0 0 0 0 0.00
Playoffs (Double Barley) Totals 2 60:00 1 0 0 4 4.00
PLAYOFFS (FIFTY MISSION CAP)
01/04/2020 W 5-1 Double Barley 1 60:00 1 0 0 1 1.00
Playoffs (Fifty Mission Cap) Totals 1 60:00 1 0 0 1 1.00
PLAYOFFS (ICE SURGEONS)
12/08/2019 L 4-8 at Double Barley 1 60:00 0 1 0 8 8.00
12/15/2019 W 1-0 at Pure Gold 1 60:00 1 0 0 0 0.00
12/22/2019 L 7-11 at LagerHeads 1 60:00 0 1 0 11 11.00
Playoffs (Ice Surgeons) Totals 3 180:00 1 2 0 19 6.33
PLAYOFFS (LAGERHEADS)
12/22/2019 W 11-7 Ice Surgeons 1 60:00 1 0 0 7 7.00
Playoffs (LagerHeads) Totals 1 60:00 1 0 0 7 7.00
PLAYOFFS (PURE GOLD)
12/08/2019 L 7-15 at Fifty Mission Cap 1 60:00 0 1 0 15 15.00
12/15/2019 L 0-1 Ice Surgeons 1 60:00 0 1 0 1 1.00
Playoffs (Pure Gold) Totals 2 120:00 0 2 0 16 8.00
Fall 2019 Totals 71 4140:00 27 39 3 478 6.93

Skater Stats

Timeline for Fall 2019

Date Result Opponent GP G A PTS SOG PEN PIM
REGULAR SEASON (ICE SURGEONS)
11/24/2019 L 6-9 Double Barley 1 0 1 1 0 0 0
Regular Season (Ice Surgeons) Totals 1 0 1 1 0 0 0
REGULAR SEASON (LAGERHEADS)
08/25/2019 W 1-0 Pure Gold 1 0 0 0 0 0 0
Regular Season (LagerHeads) Totals 1 0 0 0 0 0 0
REGULAR SEASON (PURE GOLD)
08/25/2019 L 0-1 at LagerHeads 1 0 0 0 0 0 0
Regular Season (Pure Gold) Totals 1 0 0 0 0 0 0
Fall 2019 Totals 3 0 1 1 0 0 0