skip navigation

Kevin Universal

2 ·

Matt Stevens

3 ·

James Burroughs

7 ·

Stephen Farrell

7 ·

Christian Boccella

8 ·

David Hardee

10 ·

Ryan Martin

11 ·

Mark Pugh

13 ·

Erik Monsees

14 ·

ed davis

15 ·

Matthew Boccella

21 ·

Eric Pastoor

21 ·

Tyler Boains

22 ·

Joshua Fisher

24 · G

jacob kimbrell

26 ·

Andy Wolfe

34 ·

Chris Stocum

38 ·

John Correllus

48 ·

Stephen Stewart

55 ·

Ken Baker

·

Richard Eisenreich

·

sub Goalie

· G

Don Zimmer

·

sub Goalie G Renegades · Fall 2019

Season
Game Log

Skater Stats

Timeline for Fall 2019

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (BEAVERS)
09/11/2019 W 1-0 at Chiefs UC 1 0 0 0 0 0
11/20/2019 W 9-1 Gunga La Gunga 1 0 0 0 0 0
Regular Season (Beavers) Totals 2 0 0 0 0 0
REGULAR SEASON (BREWSERS)
09/11/2019 L 2-5 Renegades 1 0 0 0 0 0
10/09/2019 L 4-7 at Beavers 1 0 0 0 0 0
Regular Season (Brewsers) Totals 2 0 0 0 0 0
REGULAR SEASON (CHIEFS UC)
09/05/2019 W 6-3 Beavers 1 0 0 0 0 0
Regular Season (Chiefs UC) Totals 1 0 0 0 0 0
REGULAR SEASON (COLD ONES)
09/04/2019 W 6-4 at Renegades 1 0 0 0 0 0
09/11/2019 W 5-3 Gunga La Gunga 1 0 0 0 0 0
Regular Season (Cold Ones) Totals 2 0 0 0 0 0
REGULAR SEASON (GUNGA LA GUNGA)
09/04/2019 L 0-10 Live Green 1 0 0 0 0 0
09/11/2019 L 3-5 at Cold Ones 1 0 0 0 0 0
10/01/2019 W 7-3 Cold Ones 1 0 0 0 0 0
10/02/2019 L 0-3 Beavers 1 0 0 0 0 0
11/06/2019 L 5-7 Yard Nique UC 1 0 0 0 0 0
11/13/2019 W 2-1 Renegades 1 0 0 0 0 0
Regular Season (Gunga La Gunga) Totals 6 0 0 0 0 0
REGULAR SEASON (RENEGADES)
09/04/2019 L 4-6 Cold Ones 1 0 0 0 0 0
09/11/2019 W 5-2 at Brewsers 1 0 0 0 0 0
Regular Season (Renegades) Totals 2 0 0 0 0 0
Fall 2019 Totals 15 0 0 0 0 0

Goalie Stats

Timeline for Fall 2019

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (BEAVERS)
11/20/2019 W 9-1 Gunga La Gunga 1 60:00 1 0 0 1 1.00
Regular Season (Beavers) Totals 1 60:00 1 0 0 1 1.00
REGULAR SEASON (BREWSERS)
10/09/2019 L 4-7 at Beavers 1 60:00 0 1 0 7 7.00
Regular Season (Brewsers) Totals 1 60:00 0 1 0 7 7.00
REGULAR SEASON (CHIEFS UC)
09/05/2019 W 6-3 Beavers 1 60:00 1 0 0 3 3.00
09/11/2019 L 0-1 Beavers 1 0:00 0 0 0 0 0.00
10/23/2019 W 5-2 at Yard Nique UC 1 60:00 1 0 0 2 2.00
10/30/2019 L 2-6 at Beavers 1 60:00 0 1 0 6 6.00
Regular Season (Chiefs UC) Totals 4 180:00 2 1 0 11 3.67
REGULAR SEASON (COLD ONES)
09/04/2019 W 6-4 at Renegades 1 60:00 1 0 0 4 4.00
09/11/2019 W 5-3 Gunga La Gunga 1 60:00 1 0 0 3 3.00
09/18/2019 L 3-5 at Chiefs UC 1 60:00 0 1 0 5 5.00
09/25/2019 W 6-2 at Brewsers 1 60:00 1 0 0 2 2.00
10/01/2019 L 3-7 at Gunga La Gunga 1 60:00 0 1 0 7 7.00
10/02/2019 L 6-8 Live Green 1 60:00 0 1 0 8 8.00
10/09/2019 L 6-9 at Yard Nique UC 1 60:00 0 1 0 9 9.00
10/16/2019 L 3-4 at Beavers 1 60:00 0 1 0 4 4.00
10/30/2019 W 5-1 at Gunga La Gunga 1 60:00 1 0 0 1 1.00
11/13/2019 L 0-5 Brewsers 1 60:00 0 1 0 5 5.00
11/20/2019 L 3-4 at Live Green 1 60:00 0 1 0 4 4.00
Regular Season (Cold Ones) Totals 11 660:00 4 7 0 52 4.73
REGULAR SEASON (GUNGA LA GUNGA)
10/01/2019 W 7-3 Cold Ones 1 60:00 1 0 0 3 3.00
10/02/2019 L 0-3 Beavers 1 60:00 0 1 0 3 3.00
11/06/2019 L 5-7 Yard Nique UC 1 60:00 0 1 0 7 7.00
11/13/2019 W 2-1 Renegades 1 60:00 1 0 0 1 1.00
Regular Season (Gunga La Gunga) Totals 4 240:00 2 2 0 14 3.50
REGULAR SEASON (LIVE GREEN)
08/20/2019 W 1-0 at Renegades 1 60:00 1 0 0 0 0.00
09/04/2019 W 10-0 at Gunga La Gunga 1 60:00 1 0 0 0 0.00
09/11/2019 T 2-2 Yard Nique UC 1 60:00 0 0 1 2 2.00
09/18/2019 W 6-3 at Brewsers 1 60:00 1 0 0 3 3.00
09/25/2019 L 5-8 at Chiefs UC 1 60:00 0 1 0 8 8.00
10/08/2019 W 7-4 at Chiefs UC 1 60:00 1 0 0 4 4.00
10/09/2019 L 3-4 at Renegades 1 60:00 0 1 0 4 4.00
Regular Season (Live Green) Totals 7 420:00 4 2 1 21 3.00
REGULAR SEASON (RENEGADES)
08/20/2019 L 0-1 Live Green 1 0:00 0 0 0 0 0.00
09/04/2019 L 4-6 Cold Ones 1 60:00 0 1 0 6 6.00
09/11/2019 W 5-2 at Brewsers 1 60:00 1 0 0 2 2.00
10/29/2019 L 2-5 Brewsers 1 60:00 0 1 0 5 5.00
10/30/2019 T 4-4 Brewsers 1 60:00 0 0 1 4 4.00
Regular Season (Renegades) Totals 5 240:00 1 2 1 17 4.25
PLAYOFFS (COLD ONES)
12/11/2019 T 4-4 Brewsers 1 60:00 0 0 1 4 4.00
12/17/2019 L 3-10 at Live Green 1 60:00 0 1 0 10 10.00
Playoffs (Cold Ones) Totals 2 120:00 0 1 1 14 7.00
PLAYOFFS (LIVE GREEN)
12/04/2019 L 4-7 Yard Nique UC 1 60:00 0 1 0 6 6.00
Playoffs (Live Green) Totals 1 60:00 0 1 0 6 6.00
Fall 2019 Totals 36 2040:00 14 17 3 143 4.21