skip navigation

Dan Miller

3 ·

Larry Clarkson

5 · D

Paul Bruckman

7 · D

Ken Glanville

9 · F/D

Mike McGee

9 · F/D

David Gifford

11 · F/D

Alex Jarmusz

13 · F/D

Kevin Murphy

17 ·

Caymen Sans

20 · D/G

Jeremy Slessman

23 · F/D

Joshua Banks

27 · F

Bill Rusin

37 · F/D

Tim Weber

45 · F

Benjamin Gani

48 · F

Kevin Reed

62 · F/D

Alex Kruesi

69 ·

Scott Mason

70 · F/D

Matthew Fields

71 · F/D

Steven Cerame

77 · F/D

Ryan Earabino

77 · F/D

Gregory Petrov

77 · D

Erik Morrison

88 · F/D

Joey Brosnahan

91 · D/G

Christopher Small

93 · F/D

Sub Goalie

G · G

Brandon Sattenfield

·

Sub Goalie G·G Beer Goggles · Winter 2020

Season
Game Log

Goalie Stats

Timeline for Winter 2020

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (BEER GOGGLES)
01/05/2020 T 4-4 Misfits 1 60:00 0 0 1 4 4.00
01/19/2020 T 2-2 Natty Ice 1 60:00 0 0 1 2 2.00
01/26/2020 L 1-3 at Toe Dragons 1 0:00 0 0 0 0 0.00
02/23/2020 L 2-7 Short Bench 1 0:00 0 0 0 0 0.00
03/05/2020 W 4-1 at Rush 1 0:00 0 0 0 0 0.00
03/08/2020 L 2-5 at Sharknado 1 0:00 0 0 0 0 0.00
Regular Season (Beer Goggles) Totals 6 120:00 0 0 2 6 3.00
REGULAR SEASON (MISFITS)
01/05/2020 T 4-4 at Beer Goggles 1 60:00 0 0 1 4 4.00
01/12/2020 T 5-5 at Toe Dragons 1 60:00 0 0 1 5 5.00
01/26/2020 L 2-4 Short Bench 1 60:00 0 1 0 4 4.00
02/09/2020 W 6-2 at Rush 1 60:00 1 0 0 2 2.00
02/27/2020 W 6-1 at Puckheads 1 60:00 1 0 0 1 1.00
03/01/2020 W 5-1 Shockers 1 60:00 1 0 0 1 1.00
03/05/2020 L 2-3 at Whalers 1 0:00 0 0 0 0 0.00
03/08/2020 T 5-5 Natty Ice 1 60:00 0 0 1 5 5.00
Regular Season (Misfits) Totals 8 420:00 3 1 3 22 3.14
REGULAR SEASON (SHORT BENCH)
01/05/2020 W 11-2 Whalers 1 60:00 1 0 0 2 2.00
01/16/2020 W 3-1 at Rush 1 60:00 1 0 0 1 1.00
01/19/2020 W 7-1 Toe Dragons 1 60:00 1 0 0 1 1.00
01/26/2020 W 4-2 at Misfits 1 60:00 1 0 0 2 2.00
02/06/2020 L 0-7 Puckheads 1 60:00 0 1 0 7 7.00
02/09/2020 W 2-1 at Puckheads 1 60:00 1 0 0 1 1.00
02/23/2020 W 7-2 at Beer Goggles 1 60:00 1 0 0 2 2.00
03/01/2020 W 8-2 at Sharknado 1 60:00 1 0 0 2 2.00
03/08/2020 W 9-1 at Shockers 1 60:00 1 0 0 1 1.00
03/15/2020 W 6-3 Natty Ice 1 60:00 1 0 0 3 3.00
Regular Season (Short Bench) Totals 10 600:00 9 1 0 22 2.20
REGULAR SEASON (NATTY ICE)
01/05/2020 T 3-3 Puckheads 1 60:00 0 0 1 3 3.00
01/12/2020 W 3-2 at Shockers 1 60:00 1 0 0 2 2.00
01/19/2020 T 2-2 at Beer Goggles 1 60:00 0 0 1 2 2.00
01/26/2020 L 4-6 at Sharknado 1 0:00 0 0 0 0 0.00
02/09/2020 L 2-3 at Toe Dragons 1 60:00 0 1 0 3 3.00
02/23/2020 T 2-2 Shockers 1 0:00 0 0 0 0 0.00
03/01/2020 W 2-1 at Whalers 1 60:00 1 0 0 1 1.00
03/06/2020 L 4-5 Sharknado 1 60:00 0 1 0 5 5.00
03/08/2020 T 5-5 at Misfits 1 60:00 0 0 1 5 5.00
03/12/2020 L 4-5 at Beer Goggles 1 60:00 0 1 0 5 5.00
Regular Season (Natty Ice) Totals 10 480:00 2 3 3 26 3.25
REGULAR SEASON (PUCKHEADS)
01/05/2020 T 3-3 at Natty Ice 1 60:00 0 0 1 3 3.00
01/12/2020 W 5-3 at Beer Goggles 1 60:00 1 0 0 3 3.00
01/19/2020 W 6-4 Whalers 1 60:00 1 0 0 4 4.00
01/30/2020 L 2-3 Shockers 1 60:00 0 1 0 3 3.00
02/06/2020 W 7-0 at Short Bench 1 60:00 1 0 0 0 0.00
02/09/2020 L 1-2 Short Bench 1 60:00 0 1 0 2 2.00
02/27/2020 L 1-6 Misfits 1 60:00 0 1 0 6 6.00
03/01/2020 W 5-3 at Toe Dragons 1 60:00 1 0 0 3 3.00
03/05/2020 L 0-1 at Sharknado 1 60:00 0 1 0 1 1.00
03/08/2020 W 5-4 at Rush 1 60:00 1 0 0 4 4.00
03/15/2020 L 0-1 at Misfits 1 60:00 0 1 0 1 1.00
Regular Season (Puckheads) Totals 11 660:00 5 5 1 30 2.73
REGULAR SEASON (RUSH)
01/05/2020 L 2-6 Sharknado 1 60:00 0 1 0 6 6.00
01/16/2020 L 1-3 Short Bench 1 60:00 0 1 0 3 3.00
01/19/2020 L 1-3 at Shockers 1 60:00 0 1 0 3 3.00
01/26/2020 T 2-2 Whalers 1 0:00 0 0 0 0 0.00
02/23/2020 T 3-3 Whalers 1 60:00 0 0 1 3 3.00
03/05/2020 L 1-4 Beer Goggles 1 0:00 0 0 0 0 0.00
03/08/2020 L 4-5 Puckheads 1 0:00 0 0 0 0 0.00
03/12/2020 W 4-3 Shockers 1 60:00 1 0 0 3 3.00
03/13/2020 W 9-2 at Toe Dragons 1 60:00 1 0 0 2 2.00
Regular Season (Rush) Totals 9 360:00 2 3 1 20 3.33
REGULAR SEASON (SHARKNADO)
01/05/2020 W 6-2 at Rush 1 60:00 1 0 0 2 2.00
01/12/2020 W 5-4 at Whalers 1 60:00 1 0 0 4 4.00
01/26/2020 W 6-4 Natty Ice 1 0:00 0 0 0 0 0.00
02/23/2020 W 10-3 at Toe Dragons 1 60:00 1 0 0 3 3.00
03/01/2020 L 2-8 Short Bench 1 60:00 0 1 0 8 8.00
03/05/2020 W 1-0 Puckheads 1 60:00 1 0 0 0 0.00
03/06/2020 W 5-4 at Natty Ice 1 60:00 1 0 0 4 4.00
03/08/2020 W 5-2 Beer Goggles 1 60:00 1 0 0 2 2.00
03/15/2020 W 7-1 Shockers 1 60:00 1 0 0 1 1.00
Regular Season (Sharknado) Totals 9 480:00 7 1 0 24 3.00
REGULAR SEASON (TOE DRAGONS)
01/09/2020 W 6-3 Shockers 1 60:00 1 0 0 3 3.00
01/12/2020 T 5-5 Misfits 1 60:00 0 0 1 5 5.00
01/19/2020 L 1-7 at Short Bench 1 60:00 0 1 0 7 7.00
01/26/2020 W 3-1 Beer Goggles 1 0:00 0 0 0 0 0.00
02/09/2020 W 3-2 Natty Ice 1 60:00 1 0 0 2 2.00
02/23/2020 L 3-10 Sharknado 1 60:00 0 1 0 10 10.00
03/01/2020 L 3-5 Puckheads 1 0:00 0 0 0 0 0.00
03/13/2020 L 2-9 Rush 1 60:00 0 1 0 9 9.00
Regular Season (Toe Dragons) Totals 8 360:00 2 3 1 36 6.00
REGULAR SEASON (WHALERS)
01/05/2020 L 2-11 at Short Bench 1 60:00 0 1 0 11 11.00
01/12/2020 L 4-5 Sharknado 1 60:00 0 1 0 5 5.00
01/19/2020 L 4-6 at Puckheads 1 60:00 0 1 0 6 6.00
01/26/2020 T 2-2 at Rush 1 60:00 0 0 1 2 2.00
02/09/2020 W 3-2 at Shockers 1 60:00 1 0 0 2 2.00
02/23/2020 T 3-3 at Rush 1 60:00 0 0 1 3 3.00
03/01/2020 L 1-2 Natty Ice 1 60:00 0 1 0 2 2.00
03/05/2020 W 3-2 Misfits 1 60:00 1 0 0 2 2.00
03/12/2020 W 8-4 at Toe Dragons 1 60:00 1 0 0 4 4.00
Regular Season (Whalers) Totals 9 540:00 3 4 2 37 4.11
REGULAR SEASON (SHOCKERS)
01/09/2020 L 3-6 at Toe Dragons 1 60:00 0 1 0 6 6.00
01/12/2020 L 2-3 Natty Ice 1 60:00 0 1 0 3 3.00
01/19/2020 W 3-1 Rush 1 60:00 1 0 0 1 1.00
03/01/2020 L 1-5 at Misfits 1 60:00 0 1 0 5 5.00
03/08/2020 L 1-9 Short Bench 1 0:00 0 0 0 0 0.00
03/12/2020 L 3-4 at Rush 1 0:00 0 0 0 0 0.00
Regular Season (Shockers) Totals 6 240:00 1 3 0 15 3.75
Winter 2020 Totals 86 4260:00 34 24 13 238 3.35

Skater Stats

Timeline for Winter 2020

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (BEER GOGGLES)
01/12/2020 L 3-5 Puckheads 1 0 0 0 0 0
Regular Season (Beer Goggles) Totals 1 0 0 0 0 0
REGULAR SEASON (MISFITS)
01/05/2020 T 4-4 at Beer Goggles 1 0 0 0 0 0
01/12/2020 T 5-5 at Toe Dragons 1 0 0 0 0 0
Regular Season (Misfits) Totals 2 0 0 0 0 0
REGULAR SEASON (SHORT BENCH)
01/16/2020 W 3-1 at Rush 1 0 0 0 0 0
01/19/2020 W 7-1 Toe Dragons 1 0 0 0 0 0
Regular Season (Short Bench) Totals 2 0 0 0 0 0
REGULAR SEASON (NATTY ICE)
01/05/2020 T 3-3 Puckheads 1 0 0 0 0 0
Regular Season (Natty Ice) Totals 1 0 0 0 0 0
REGULAR SEASON (PUCKHEADS)
01/05/2020 T 3-3 at Natty Ice 1 0 0 0 0 0
01/12/2020 W 5-3 at Beer Goggles 1 0 0 0 0 0
01/19/2020 W 6-4 Whalers 1 0 1 1 0 0
Regular Season (Puckheads) Totals 3 0 1 1 0 0
REGULAR SEASON (RUSH)
01/05/2020 L 2-6 Sharknado 1 0 0 0 0 0
01/16/2020 L 1-3 Short Bench 1 0 0 0 0 0
Regular Season (Rush) Totals 2 0 0 0 0 0
REGULAR SEASON (SHARKNADO)
01/05/2020 W 6-2 at Rush 1 0 0 0 0 0
01/12/2020 W 5-4 at Whalers 1 0 0 0 0 0
Regular Season (Sharknado) Totals 2 0 0 0 0 0
REGULAR SEASON (TOE DRAGONS)
01/09/2020 W 6-3 Shockers 1 0 0 0 0 0
01/12/2020 T 5-5 Misfits 1 0 0 0 0 0
Regular Season (Toe Dragons) Totals 2 0 0 0 0 0
REGULAR SEASON (WHALERS)
01/12/2020 L 4-5 Sharknado 1 0 0 0 0 0
01/19/2020 L 4-6 at Puckheads 1 0 0 0 0 0
Regular Season (Whalers) Totals 2 0 0 0 0 0
REGULAR SEASON (SHOCKERS)
01/09/2020 L 3-6 at Toe Dragons 1 0 0 0 0 0
01/19/2020 W 3-1 Rush 1 0 0 0 0 0
Regular Season (Shockers) Totals 2 0 0 0 0 0
Winter 2020 Totals 19 0 1 1 0 0