skip navigation

Raymond Proulx

3 · F/D

Joseph Galindo

7 · F/D

Tony Minchella

9 · F/D

Lee Reiners

9 ·

Eric Michelich

13 ·

William Cathcart

16 · F/D

Marcus Dovigi

19 · F/D

Tim Keogh

19 ·

Sub Goalie

G · G

Chris Bakolia

·

Chris Bloom

·

Chris Curley

·

Jason Knight

·

Mark Koivuniemi

·

Cameron Reaugh

·

Sub Goalie G·G Thunderbirds · Winter 2020

Season
Game Log

Goalie Stats

Timeline for Winter 2020

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (BLACK SHEEP)
01/08/2020 L 1-7 at Silky Mitts 1 60:00 0 1 0 7 7.00
01/16/2020 W 12-6 Lucky B's 1 60:00 1 0 0 6 6.00
01/22/2020 W 11-9 at Thunderbirds 1 60:00 1 0 0 9 9.00
02/12/2020 L 2-6 at Silky Mitts 1 60:00 0 1 0 6 6.00
02/19/2020 T 3-3 at Beavers 1 65:00 0 0 1 3 2.77
02/27/2020 L 5-8 at Lucky B's 1 60:00 0 1 0 8 8.00
Regular Season (Black Sheep) Totals 6 365:00 2 3 1 39 6.41
REGULAR SEASON (BEAVERS)
02/05/2020 W 5-4 Silky Mitts 1 60:00 1 0 0 4 4.00
02/19/2020 T 3-3 Black Sheep 1 65:00 0 0 1 3 2.77
02/26/2020 W 4-3 at Silky Mitts 1 0:00 0 0 0 0 0.00
03/05/2020 W 9-6 at Lonerider 1 0:00 0 0 0 0 0.00
Regular Season (Beavers) Totals 4 125:00 1 0 1 7 3.36
REGULAR SEASON (LONERIDER)
01/09/2020 L 3-9 Silky Mitts 1 60:00 0 1 0 9 9.00
01/15/2020 W 8-3 Thunderbirds 1 60:00 1 0 0 3 3.00
02/05/2020 W 6-5 Thunderbirds 1 60:00 1 0 0 5 5.00
02/12/2020 W 9-5 Lucky B's 1 0:00 0 0 0 0 0.00
02/26/2020 W 6-2 at Thunderbirds 1 0:00 0 0 0 0 0.00
03/05/2020 L 6-9 Beavers 1 0:00 0 0 0 0 0.00
Regular Season (Lonerider) Totals 6 180:00 2 1 0 17 5.67
REGULAR SEASON (LUCKY B'S)
01/16/2020 L 6-12 at Black Sheep 1 60:00 0 1 0 12 12.00
01/22/2020 L 4-6 at Silky Mitts 1 60:00 0 1 0 6 6.00
02/12/2020 L 5-9 at Lonerider 1 0:00 0 0 0 0 0.00
02/19/2020 W 9-3 Thunderbirds 1 60:00 1 0 0 3 3.00
02/27/2020 W 8-5 Black Sheep 1 60:00 1 0 0 5 5.00
03/04/2020 W 7-4 Silky Mitts 1 60:00 1 0 0 4 4.00
03/11/2020 L 6-11 at Beavers 1 60:00 0 1 0 11 11.00
Regular Season (Lucky B's) Totals 7 360:00 3 3 0 41 6.83
REGULAR SEASON (SILKY MITTS)
01/08/2020 W 7-1 Black Sheep 1 60:00 1 0 0 1 1.00
01/09/2020 W 9-3 at Lonerider 1 60:00 1 0 0 3 3.00
01/15/2020 W 3-2 at Beavers 1 60:00 1 0 0 2 2.00
01/22/2020 W 6-4 Lucky B's 1 60:00 1 0 0 4 4.00
01/30/2020 W 5-2 at Thunderbirds 1 60:00 1 0 0 2 2.00
02/05/2020 L 4-5 at Beavers 1 60:00 0 1 0 5 5.00
02/12/2020 W 6-2 Black Sheep 1 60:00 1 0 0 2 2.00
02/26/2020 L 3-4 Beavers 1 60:00 0 1 0 4 4.00
03/04/2020 L 4-7 at Lucky B's 1 60:00 0 1 0 7 7.00
03/12/2020 L 6-8 Thunderbirds 1 60:00 0 1 0 8 8.00
Regular Season (Silky Mitts) Totals 10 600:00 6 4 0 38 3.80
REGULAR SEASON (THUNDERBIRDS)
01/02/2020 L 5-10 Beavers 1 60:00 0 1 0 10 10.00
01/15/2020 L 3-8 at Lonerider 1 60:00 0 1 0 8 8.00
01/22/2020 L 9-11 Black Sheep 1 60:00 0 1 0 11 11.00
01/30/2020 L 2-5 Silky Mitts 1 60:00 0 1 0 5 5.00
02/05/2020 L 5-6 at Lonerider 1 60:00 0 1 0 6 6.00
02/13/2020 L 4-5 Beavers 1 60:00 0 1 0 5 5.00
02/19/2020 L 3-9 at Lucky B's 1 60:00 0 1 0 9 9.00
02/26/2020 L 2-6 Lonerider 1 60:00 0 1 0 6 6.00
03/04/2020 W 6-3 at Black Sheep 1 60:00 1 0 0 3 3.00
03/12/2020 W 8-6 at Silky Mitts 1 60:00 1 0 0 6 6.00
Regular Season (Thunderbirds) Totals 10 600:00 2 8 0 69 6.90
Winter 2020 Totals 43 2230:00 16 19 2 211 5.68

Skater Stats

Timeline for Winter 2020

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (BLACK SHEEP)
01/08/2020 L 1-7 at Silky Mitts 1 0 0 0 0 0
01/16/2020 W 12-6 Lucky B's 1 0 0 0 0 0
Regular Season (Black Sheep) Totals 2 0 0 0 0 0
REGULAR SEASON (LONERIDER)
01/09/2020 L 3-9 Silky Mitts 1 0 0 0 0 0
01/15/2020 W 8-3 Thunderbirds 1 0 0 0 0 0
Regular Season (Lonerider) Totals 2 0 0 0 0 0
REGULAR SEASON (SILKY MITTS)
01/08/2020 W 7-1 Black Sheep 1 0 0 0 0 0
01/09/2020 W 9-3 at Lonerider 1 0 0 0 0 0
01/15/2020 W 3-2 at Beavers 1 0 0 0 0 0
Regular Season (Silky Mitts) Totals 3 0 0 0 0 0
REGULAR SEASON (THUNDERBIRDS)
01/15/2020 L 3-8 at Lonerider 1 1 0 1 0 0
Regular Season (Thunderbirds) Totals 1 1 0 1 0 0
Winter 2020 Totals 8 1 0 1 0 0