skip navigation

David Shaw

2 ·

Ben Kirby

3 ·

Stephen Errico

7 ·

Ed Naessens

11 ·

John Chang

16 ·

Rich Van Tassel

21 ·

Bart Marshall

22 ·

Tom Ward

24 ·

Jeremy Keeler

32 ·

Chris Mickle

34 ·

Jadon Marshall

51 ·

Alex Janus

53 ·

Pete Maiorano

70 ·

Matt Willert

72 ·

Cameron Tunnicliffe

80 ·

Jeffrey Marshall

95 ·

Sub Goalie

G · G

Sub Goalie G·G Cat 5 · Winter 2020

Season
Game Log

Goalie Stats

Timeline for Winter 2020

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (BLUEARROW TRIBE)
01/05/2020 W 5-3 Dynamo 1 0:00 0 0 0 3 0.00
01/06/2020 W 5-2 at Leatherheads 1 60:00 1 0 0 2 2.00
01/12/2020 L 2-5 at Here4Beer 1 60:00 0 1 0 5 5.00
01/19/2020 L 1-4 So Icey South 1 60:00 0 1 0 4 4.00
01/26/2020 W 4-3 at Cat 5 1 60:00 1 0 0 3 3.00
03/10/2020 L 3-5 Leatherheads 1 60:00 0 1 0 5 5.00
Regular Season (BlueArrow Tribe) Totals 6 300:00 2 3 0 22 4.40
REGULAR SEASON (CAT 5)
01/14/2020 W 10-2 at Leatherheads 1 60:00 1 0 0 2 2.00
01/19/2020 L 1-2 Dynamo 1 60:00 0 1 0 2 2.00
01/26/2020 L 3-4 BlueArrow Tribe 1 60:00 0 1 0 4 4.00
02/04/2020 W 4-1 at So Icey South 1 60:00 1 0 0 1 1.00
02/11/2020 W 8-6 at Leatherheads 1 60:00 1 0 0 6 6.00
03/05/2020 T 3-3 Leatherheads 1 60:00 0 0 1 3 3.00
03/10/2020 W 4-2 So Icey South 1 60:00 1 0 0 2 2.00
Regular Season (Cat 5) Totals 7 420:00 4 2 1 20 2.86
REGULAR SEASON (DYNAMO)
01/05/2020 L 3-5 at BlueArrow Tribe 1 60:00 0 1 0 5 5.00
01/19/2020 W 2-1 at Cat 5 1 0:00 0 0 0 0 0.00
02/02/2020 T 5-5 at Here4Beer 1 60:00 0 0 1 5 5.00
02/18/2020 W 5-4 Leatherheads 1 0:00 0 0 0 0 0.00
02/23/2020 T 7-7 Here4Beer 1 60:00 0 0 1 7 7.00
03/03/2020 L 2-4 at So Icey South 1 60:00 0 1 0 4 4.00
03/08/2020 W 8-0 Here4Beer 1 60:00 1 0 0 0 0.00
Regular Season (Dynamo) Totals 7 300:00 1 2 2 21 4.20
REGULAR SEASON (HERE4BEER)
01/02/2020 T 4-4 at Cat 5 1 0:00 0 0 1 4 0.00
01/12/2020 W 5-2 BlueArrow Tribe 1 60:00 1 0 0 2 2.00
01/21/2020 W 1-0 Leatherheads 1 60:00 1 0 0 0 0.00
02/09/2020 T 3-3 BlueArrow Tribe 1 60:00 0 0 1 3 3.00
02/23/2020 T 7-7 at Dynamo 1 60:00 0 0 1 7 7.00
03/08/2020 L 0-8 at Dynamo 1 60:00 0 1 0 8 8.00
Regular Season (Here4Beer) Totals 6 300:00 2 1 3 24 4.80
REGULAR SEASON (LEATHERHEADS)
01/14/2020 L 2-10 Cat 5 1 60:00 0 1 0 10 10.00
01/21/2020 L 0-1 at Here4Beer 1 60:00 0 1 0 1 1.00
02/18/2020 L 4-5 at Dynamo 1 0:00 0 0 0 0 0.00
03/05/2020 T 3-3 at Cat 5 1 0:00 0 0 0 0 0.00
Regular Season (Leatherheads) Totals 4 120:00 0 2 0 11 5.50
REGULAR SEASON (SO ICEY SOUTH)
01/05/2020 L 0-1 at Leatherheads 1 60:00 0 1 0 1 1.00
01/19/2020 W 4-1 at BlueArrow Tribe 1 60:00 1 0 0 1 1.00
02/23/2020 L 2-3 at Cat 5 1 60:00 0 1 0 3 3.00
Regular Season (So Icey South) Totals 3 180:00 1 2 0 5 1.67
Winter 2020 Totals 33 1620:00 10 12 6 103 3.81

Skater Stats

Timeline for Winter 2020

Date Result Opponent GP G A PEN PIM
REGULAR SEASON
01/02/2020 T 4-4 at Cat 5 1 0 0 0 0
01/12/2020 W 5-2 BlueArrow Tribe 1 0 0 0 0
Regular Season Totals 2 0 0 0 0
Winter 2020 Totals 2 0 0 0 0