skip navigation

Zack Eash

6 · F/D

Giuliano Busselli

10 · F/D

Michael Deluca

14 ·

Caroline Knop

17 ·

Patrick Kaufmann

26 · F/D

Eric Richardson

30 · G

Daniel Cotty

31 ·

Ryan Magnusson

40 · F/D

Kyle French

45 · F/D

Adam Klerekoper

47 · F/D

Michael Burns

54 · F/D

Michael LaSalle

88 ·

Collin Masters

89 · F/D

Nathan Graham

91 ·

Landon Pipkin

94 · F/D

Sub Goalie

G · G

Sub Goalie G·G Gophers · Winter 2020

Season
Game Log

Goalie Stats

Timeline for Winter 2020

Date Result Opponent GP MIN W L T GA GAA
REGULAR SEASON (BAR DOWN)
01/05/2020 L 3-4 at Iceaholics 1 60:00 0 1 0 4 4.00
01/12/2020 W 6-3 at CougarBait 1 60:00 1 0 0 3 3.00
01/19/2020 L 2-7 Slapnots 1 60:00 0 1 0 7 7.00
01/29/2020 W 3-0 Black Ice 1 60:00 1 0 0 0 0.00
02/05/2020 T 5-5 at Top Shelf 1 60:00 0 0 1 5 5.00
02/09/2020 L 1-5 Top Shelf 1 60:00 0 1 0 5 5.00
02/19/2020 L 2-4 Gophers 1 60:00 0 1 0 4 4.00
02/26/2020 T 2-2 Tiny Dekes 1 60:00 0 0 1 2 2.00
03/01/2020 W 7-0 at Ice hogs 1 0:00 0 0 0 0 0.00
03/08/2020 W 2-0 at Oak City Outlaws 1 60:00 1 0 0 0 0.00
03/15/2020 W 6-2 at Tiny Dekes 1 60:00 1 0 0 2 2.00
Regular Season (Bar Down) Totals 11 600:00 4 4 2 32 3.20
REGULAR SEASON (BLACK ICE)
01/08/2020 T 3-3 at Ice hogs 1 60:00 0 0 1 3 3.00
01/12/2020 W 6-4 Iceaholics 1 60:00 1 0 0 4 4.00
01/19/2020 W 4-3 Oak City Outlaws 1 60:00 1 0 0 3 3.00
01/29/2020 L 0-3 at Bar Down 1 60:00 0 1 0 3 3.00
02/12/2020 W 4-1 Slapnots 1 60:00 1 0 0 1 1.00
02/26/2020 W 7-6 at Iceaholics 1 60:00 1 0 0 6 6.00
03/01/2020 W 10-7 at Tiny Dekes 1 0:00 0 0 0 0 0.00
03/10/2020 W 6-4 at Oak City Outlaws 1 60:00 1 0 0 4 4.00
03/11/2020 T 4-4 Top Shelf 1 0:00 0 0 0 0 0.00
03/15/2020 L 2-3 at Gophers 1 0:00 0 0 0 0 0.00
Regular Season (Black Ice) Totals 10 420:00 5 1 1 24 3.43
REGULAR SEASON (COUGARBAIT)
01/05/2020 W 4-3 Gophers 1 60:00 1 0 0 3 3.00
01/12/2020 L 3-6 Bar Down 1 0:00 0 0 0 0 0.00
01/22/2020 W 4-3 Iceaholics 1 0:00 0 0 0 0 0.00
02/12/2020 W 4-3 at Gophers 1 60:00 1 0 0 3 3.00
02/19/2020 L 1-3 at Iceaholics 1 60:00 0 1 0 3 3.00
02/23/2020 W 4-2 Top Shelf 1 0:00 0 0 0 0 0.00
03/03/2020 W 5-1 at Black Ice 1 60:00 1 0 0 1 1.00
03/04/2020 W 4-3 at Oak City Outlaws 1 0:00 0 0 0 0 0.00
03/08/2020 L 3-5 at Gophers 1 60:00 0 1 0 5 5.00
Regular Season (CougarBait) Totals 9 300:00 3 2 0 15 3.00
REGULAR SEASON (GOPHERS)
01/05/2020 L 3-4 at CougarBait 1 60:00 0 1 0 4 4.00
01/12/2020 W 5-2 at Slapnots 1 60:00 1 0 0 2 2.00
01/22/2020 T 4-4 at Tiny Dekes 1 60:00 0 0 1 4 4.00
01/26/2020 W 5-1 Iceaholics 1 0:00 0 0 0 0 0.00
02/12/2020 L 3-4 CougarBait 1 0:00 0 0 0 0 0.00
02/19/2020 W 4-2 at Bar Down 1 0:00 0 0 0 0 0.00
02/23/2020 W 4-3 at Ice hogs 1 0:00 0 0 0 0 0.00
03/04/2020 L 3-4 Top Shelf 1 0:00 0 0 0 0 0.00
03/08/2020 W 5-3 CougarBait 1 0:00 0 0 0 0 0.00
03/15/2020 W 3-2 Black Ice 1 0:00 0 0 0 0 0.00
Regular Season (Gophers) Totals 10 180:00 1 1 1 10 3.33
REGULAR SEASON (ICE HOGS)
01/08/2020 T 3-3 Black Ice 1 60:00 0 0 1 3 3.00
01/15/2020 W 5-4 Tiny Dekes 1 60:00 1 0 0 4 4.00
01/26/2020 T 2-2 CougarBait 1 60:00 0 0 1 2 2.00
02/09/2020 T 4-4 Iceaholics 1 0:00 0 0 0 0 0.00
02/23/2020 L 3-4 Gophers 1 60:00 0 1 0 4 4.00
03/01/2020 L 0-7 Bar Down 1 0:00 0 0 0 0 0.00
03/11/2020 L 3-4 Slapnots 1 0:00 0 0 0 0 0.00
Regular Season (Ice hogs) Totals 7 240:00 1 1 2 13 3.25
REGULAR SEASON (ICEAHOLICS)
01/05/2020 W 4-3 Bar Down 1 60:00 1 0 0 3 3.00
01/26/2020 L 1-5 at Gophers 1 0:00 0 0 0 0 0.00
02/02/2020 L 3-5 at Gophers 1 60:00 0 1 0 5 5.00
02/09/2020 T 4-4 at Ice hogs 1 0:00 0 0 0 0 0.00
02/19/2020 W 3-1 CougarBait 1 0:00 0 0 0 0 0.00
02/26/2020 L 6-7 Black Ice 1 60:00 0 1 0 7 7.00
03/01/2020 L 2-3 at Slapnots 1 0:00 0 0 0 0 0.00
03/08/2020 W 4-3 at Tiny Dekes 1 0:00 0 0 0 0 0.00
03/15/2020 L 1-11 at Top Shelf 1 60:00 0 1 0 11 11.00
Regular Season (Iceaholics) Totals 9 240:00 1 3 0 26 6.50
REGULAR SEASON (OAK CITY OUTLAWS)
01/19/2020 L 3-4 at Black Ice 1 60:00 0 1 0 4 4.00
02/23/2020 L 2-4 Slapnots 1 60:00 0 1 0 4 4.00
03/04/2020 L 3-4 CougarBait 1 0:00 0 0 0 0 0.00
03/08/2020 L 0-2 Bar Down 1 0:00 0 0 0 0 0.00
03/10/2020 L 4-6 Black Ice 1 60:00 0 1 0 6 6.00
Regular Season (Oak City Outlaws) Totals 5 180:00 0 3 0 14 4.67
REGULAR SEASON (SLAPNOTS)
01/08/2020 L 1-10 at Top Shelf 1 0:00 0 1 0 10 0.00
01/12/2020 L 2-5 Gophers 1 60:00 0 1 0 5 5.00
01/19/2020 W 7-2 at Bar Down 1 60:00 1 0 0 2 2.00
02/12/2020 L 1-4 at Black Ice 1 0:00 0 0 0 0 0.00
02/23/2020 W 4-2 at Oak City Outlaws 1 0:00 0 0 0 0 0.00
03/01/2020 W 3-2 Iceaholics 1 0:00 0 0 0 0 0.00
03/11/2020 W 4-3 at Ice hogs 1 0:00 0 0 0 0 0.00
Regular Season (Slapnots) Totals 7 120:00 1 2 0 17 8.50
REGULAR SEASON (TINY DEKES)
01/15/2020 L 4-5 at Ice hogs 1 60:00 0 1 0 5 5.00
01/22/2020 T 4-4 Gophers 1 60:00 0 0 1 4 4.00
01/29/2020 L 3-14 Top Shelf 1 60:00 0 1 0 14 14.00
02/02/2020 L 2-5 Slapnots 1 60:00 0 1 0 5 5.00
02/26/2020 T 2-2 at Bar Down 1 0:00 0 0 0 0 0.00
03/01/2020 L 7-10 Black Ice 1 0:00 0 0 0 0 0.00
03/03/2020 W 7-3 at Slapnots 1 60:00 1 0 0 3 3.00
03/08/2020 L 3-4 Iceaholics 1 0:00 0 0 0 0 0.00
Regular Season (Tiny Dekes) Totals 8 300:00 1 3 1 31 6.20
REGULAR SEASON (TOP SHELF)
01/08/2020 W 10-1 Slapnots 1 0:00 0 0 0 1 0.00
01/15/2020 T 3-3 at Oak City Outlaws 1 60:00 0 0 1 3 3.00
01/29/2020 W 14-3 at Tiny Dekes 1 0:00 0 0 0 0 0.00
02/09/2020 W 5-1 at Bar Down 1 60:00 1 0 0 1 1.00
02/23/2020 L 2-4 at CougarBait 1 0:00 0 0 0 0 0.00
03/04/2020 W 4-3 at Gophers 1 0:00 0 0 0 0 0.00
03/10/2020 L 4-5 Ice hogs 1 60:00 0 1 0 5 5.00
03/11/2020 T 4-4 at Black Ice 1 0:00 0 0 0 0 0.00
03/15/2020 W 11-1 Iceaholics 1 60:00 1 0 0 1 1.00
Regular Season (Top Shelf) Totals 9 240:00 2 1 1 11 2.75
Winter 2020 Totals 85 2820:00 19 21 8 193 4.11

Skater Stats

Timeline for Winter 2020

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON (BAR DOWN)
01/05/2020 L 3-4 at Iceaholics 1 0 0 0 1 2
Regular Season (Bar Down) Totals 1 0 0 0 1 2
REGULAR SEASON (BLACK ICE)
01/08/2020 T 3-3 at Ice hogs 1 0 0 0 0 0
01/19/2020 W 4-3 Oak City Outlaws 1 0 0 0 0 0
Regular Season (Black Ice) Totals 2 0 0 0 0 0
REGULAR SEASON (GOPHERS)
01/05/2020 L 3-4 at CougarBait 1 0 0 0 0 0
Regular Season (Gophers) Totals 1 0 0 0 0 0
REGULAR SEASON (ICE HOGS)
01/08/2020 T 3-3 Black Ice 1 0 0 0 0 0
01/15/2020 W 5-4 Tiny Dekes 1 0 0 0 0 0
Regular Season (Ice hogs) Totals 2 0 0 0 0 0
REGULAR SEASON (ICEAHOLICS)
01/05/2020 W 4-3 Bar Down 1 0 0 0 0 0
Regular Season (Iceaholics) Totals 1 0 0 0 0 0
REGULAR SEASON (OAK CITY OUTLAWS)
01/05/2020 T 0-0 Tiny Dekes 1 0 0 0 0 0
Regular Season (Oak City Outlaws) Totals 1 0 0 0 0 0
REGULAR SEASON (TINY DEKES)
01/05/2020 T 0-0 at Oak City Outlaws 1 0 0 0 0 0
01/15/2020 L 4-5 at Ice hogs 1 0 0 0 0 0
Regular Season (Tiny Dekes) Totals 2 0 0 0 0 0
REGULAR SEASON (TOP SHELF)
01/15/2020 T 3-3 at Oak City Outlaws 1 0 0 0 0 0
Regular Season (Top Shelf) Totals 1 0 0 0 0 0
Winter 2020 Totals 11 0 0 0 1 2