skip navigation

Mike Schneider

4 ·

Alex Gaskill

9 ·

Brett Messier

11 ·

Matt Altman

13 ·

Dan Sullivan

14 ·

Holt Cody

16 ·

Doug Imig

17 ·

Ian Ryde

19 ·

Robert Holmes

24 ·

joe LaPorte

30 · G

William Benesky

31 ·

Kevin Demase

44 ·

Alex Demase

67 ·

Tom Dixon

77 ·

Elliot Velk

85 ·

Sub Goalie

· G

Sub Goalie G Brewsers · Fall 2020

Season
Game Log

Goalie Stats

Timeline for Fall 2020

Date Result Opponent GP W L GA
REGULAR SEASON (BEAVERS)
11/05/2020 W 7-5 Cold Ones 1 0 0 0
11/11/2020 W 9-0 Sasquatch UC 1 0 0 0
Regular Season (Beavers) Totals 2 0 0 0
REGULAR SEASON (BREWSERS)
10/21/2020 W 11-6 Cold Ones 1 1 0 6
Regular Season (Brewsers) Totals 1 1 0 6
REGULAR SEASON (CHIEFS UC)
10/22/2020 W 7-3 Yard Nique UC 1 0 0 0
Regular Season (Chiefs UC) Totals 1 0 0 0
REGULAR SEASON (COLD ONES)
10/07/2020 L 5-6 Live Green 1 0 1 6
10/14/2020 L 1-9 at Sasquatch UC 1 0 1 9
10/21/2020 L 6-11 at Brewsers 1 0 1 11
10/28/2020 W 7-4 at Yard Nique UC 1 1 0 4
11/05/2020 L 5-7 at Beavers 1 0 0 0
11/11/2020 L 6-8 Anonymous 1 0 1 8
12/10/2020 L 6-8 Platypi 1 0 1 8
Regular Season (Cold Ones) Totals 7 1 5 46
REGULAR SEASON (GUNGA LA GUNGA)
10/15/2020 L 4-5 at Renegades 1 0 1 5
10/21/2020 L 1-12 Anonymous 1 0 0 0
11/19/2020 L 3-10 Anonymous 1 0 0 0
Regular Season (Gunga La Gunga) Totals 3 0 1 5
REGULAR SEASON (LIVE GREEN)
10/07/2020 W 6-5 at Cold Ones 1 1 0 5
10/21/2020 L 3-9 Beavers 1 0 1 9
11/04/2020 L 4-8 at Anonymous 1 0 1 8
11/17/2020 W 7-6 at Sasquatch UC 1 0 0 0
11/18/2020 L 4-6 at Yard Nique UC 1 0 1 6
12/03/2020 L 4-7 at Chiefs UC 1 0 1 7
Regular Season (Live Green) Totals 6 1 4 35
REGULAR SEASON (RENEGADES)
10/07/2020 L 3-7 Yard Nique UC 1 0 1 7
10/15/2020 W 5-4 Gunga La Gunga 1 1 0 4
10/21/2020 L 3-4 at Sasquatch UC 1 0 1 4
10/28/2020 L 1-2 Beavers 1 0 1 2
11/04/2020 W 4-3 Brewsers 1 1 0 3
11/11/2020 W 3-2 at Chiefs UC 1 1 0 2
11/18/2020 L 2-3 Sasquatch UC 1 0 1 3
12/09/2020 W 5-4 at Brewsers 1 1 0 4
Regular Season (Renegades) Totals 8 4 4 29
REGULAR SEASON (SASQUATCH UC)
10/08/2020 T 6-6 at Anonymous 1 0 0 6
10/14/2020 W 9-1 Cold Ones 1 1 0 1
10/21/2020 W 4-3 Renegades 1 1 0 3
11/11/2020 L 0-9 at Beavers 1 0 1 9
11/17/2020 L 6-7 Live Green 1 0 1 7
11/18/2020 W 3-2 at Renegades 1 1 0 2
12/02/2020 W 9-6 Cold Ones 1 1 0 6
12/09/2020 L 6-9 Chiefs UC 1 0 1 9
Regular Season (Sasquatch UC) Totals 8 4 3 43
REGULAR SEASON (YARD NIQUE UC)
10/07/2020 W 7-3 at Renegades 1 1 0 3
10/22/2020 L 3-7 at Chiefs UC 1 0 0 0
11/18/2020 W 6-4 Live Green 1 1 0 4
12/02/2020 W 11-0 Anonymous 1 1 0 0
12/09/2020 W 4-1 at Gunga La Gunga 1 1 0 1
Regular Season (Yard Nique UC) Totals 5 4 0 8
REGULAR SEASON (ANONYMOUS)
10/08/2020 T 6-6 Sasquatch UC 1 0 0 6
10/21/2020 W 12-1 at Gunga La Gunga 1 1 0 1
11/04/2020 W 8-4 Live Green 1 1 0 4
11/11/2020 W 8-6 at Cold Ones 1 1 0 6
11/19/2020 W 10-3 at Gunga La Gunga 1 0 0 0
12/02/2020 L 0-11 at Yard Nique UC 1 0 1 11
Regular Season (Anonymous) Totals 6 3 1 28
Fall 2020 Totals 47 18 18 200

Skater Stats

Timeline for Fall 2020

Date Result Opponent GP G A PEN PIM
REGULAR SEASON
10/07/2020 W 6-5 at Cold Ones 1 0 1 1 2
Regular Season Totals 1 0 1 1 2
Fall 2020 Totals 1 0 1 1 2